<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Lakeland Flying Tigers Blog</title>
	<link>http://www.lftblog.com</link>
	<description>Covering the LFT's, GCL, Spring Training, Instructs, etc.</description>
	<pubDate>Wed, 14 May 2008 18:57:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Tata Re-activated</title>
		<link>http://www.lftblog.com/2008/05/tata-re-activated/</link>
		<comments>http://www.lftblog.com/2008/05/tata-re-activated/#comments</comments>
		<pubDate>Wed, 14 May 2008 18:57:49 +0000</pubDate>
		<dc:creator>Deran</dc:creator>
		
		<category><![CDATA[Flying Tigers]]></category>

		<category><![CDATA[Tata]]></category>

		<guid isPermaLink="false">http://www.lftblog.com/2008/05/tata-re-activated/</guid>
		<description><![CDATA[Jordan Tata has been re-activated from the Disabled List and is now on the LFT active roster.
]]></description>
			<content:encoded><![CDATA[<p>Jordan Tata has been re-activated from the Disabled List and is now on the LFT active roster.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lftblog.com/2008/05/tata-re-activated/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Clelland Released</title>
		<link>http://www.lftblog.com/2008/05/clelland-released/</link>
		<comments>http://www.lftblog.com/2008/05/clelland-released/#comments</comments>
		<pubDate>Tue, 13 May 2008 19:31:03 +0000</pubDate>
		<dc:creator>Deran</dc:creator>
		
		<category><![CDATA[Flying Tigers]]></category>

		<category><![CDATA[Clelland]]></category>

		<guid isPermaLink="false">http://www.lftblog.com/2008/05/clelland-released/</guid>
		<description><![CDATA[Flying Tigers pitcher Ed Clelland has been released. He had a 1-0 record with a 4.70 ERA this year. Over his last 10 outings he had allowed just 4 earned runs over 12 innings (3.00 ERA) with 3 walks and 10 strikeouts. As of now it is not known why he was released, but we [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://web.minorleaguebaseball.com/images/players/mugshot/ph_457905.jpg" />Flying Tigers pitcher Ed Clelland has been released. He had a 1-0 record with a 4.70 ERA this year. Over his last 10 outings he had allowed just 4 earned runs over 12 innings (3.00 ERA) with 3 walks and 10 strikeouts. As of now it is not known why he was released, but we wish him well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lftblog.com/2008/05/clelland-released/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Look Out Below!</title>
		<link>http://www.lftblog.com/2008/05/look-out-below/</link>
		<comments>http://www.lftblog.com/2008/05/look-out-below/#comments</comments>
		<pubDate>Tue, 13 May 2008 13:10:53 +0000</pubDate>
		<dc:creator>Deran</dc:creator>
		
		<category><![CDATA[Flying Tigers]]></category>

		<category><![CDATA[Below]]></category>

		<guid isPermaLink="false">http://www.lftblog.com/2008/05/look-out-below/</guid>
		<description><![CDATA[Duane Below was awesome last night. 7.1 innings, 1 earned run, 5 hits, 1 walk, 10 strikeouts! That is getting the job done. He&#8217;s now gone 5 straight outings without allowing more than 3 earned runs. He is also working later into games, which is a good sign. Lakeland starters just aren&#8217;t getting many innings [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://web.minorleaguebaseball.com/images/players/mugshot/ph_502102.jpg">Duane Below was awesome last night. 7.1 innings, 1 earned run, 5 hits, 1 walk, 10 strikeouts! That is getting the job done. He&#8217;s now gone 5 straight outings without allowing more than 3 earned runs. He is also working later into games, which is a good sign. Lakeland starters just aren&#8217;t getting many innings this year, so far. He is now 2-2 on the year with a 4.04 ERA. </p>
<p>Looking a little deeper reveals some interesting data. Small sample size, but in six starts on the road, Duane has allowed just 9 earned runs in 32.2 innings. At home, in 2 starts, he&#8217;s allowed 10 earned runs in just 9.2 innings. Also of note, left-handed hitters are actually hitting better (.306) against Duane than right-handed batters (.262). That&#8217;s a trend that is usually reversed. </p>
<p>Overall, Duane has been an ok #3 starter for Lakeland this year, but he will definitely need to become more consistent if he is to be viewed as a potential major leaguer. I personally think he will at some point, but a .272 batting average against with a pretty good number of walks doesn&#8217;t look good on a resume. Hopefully his trend of good pitching lately continues. We&#8217;ll take another look at Duane in a few weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lftblog.com/2008/05/look-out-below/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Marte Promoted</title>
		<link>http://www.lftblog.com/2008/05/marte-promoted/</link>
		<comments>http://www.lftblog.com/2008/05/marte-promoted/#comments</comments>
		<pubDate>Sat, 10 May 2008 19:06:19 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lftblog.com/2008/05/marte-promoted/</guid>
		<description><![CDATA[Luis Marte was promoted to Erie today, after going 3-2 with a 1.98 ERA in Lakeland. Ramon Garcia was then placed on the Flying Tigers roster in his place.
Top prospect Rick Porcello will be pitching tonight against the Vero Beach Devil Rays at 6:00 PM. There will be fireworks after the game for an early [...]]]></description>
			<content:encoded><![CDATA[<p>Luis Marte was promoted to Erie today, after going 3-2 with a 1.98 ERA in Lakeland. Ramon Garcia was then placed on the Flying Tigers roster in his place.</p>
<p>Top prospect Rick Porcello will be pitching tonight against the Vero Beach Devil Rays at 6:00 PM. There will be fireworks after the game for an early Mother&#8217;s Day Celebration. Tickets are only $6.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lftblog.com/2008/05/marte-promoted/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Winning Streak Snapped</title>
		<link>http://www.lftblog.com/2008/05/winning-streak-snapped/</link>
		<comments>http://www.lftblog.com/2008/05/winning-streak-snapped/#comments</comments>
		<pubDate>Wed, 07 May 2008 17:06:50 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lftblog.com/2008/05/winning-streak-snapped/</guid>
		<description><![CDATA[The Flying Tigers fell to the St. Lucie Mets Tuesday night, ending their 5 game winning streak. Duane Below pitched six innings and gave up two runs. Derek Witt was credited with the loss. Santo De Leon batted 3-4 on the night with a home run. Lakeland begins their series with Vero Beach tonight.
In other [...]]]></description>
			<content:encoded><![CDATA[<p>The Flying Tigers fell to the St. Lucie Mets Tuesday night, ending their 5 game winning streak. Duane Below pitched six innings and gave up two runs. Derek Witt was credited with the loss. Santo De Leon batted 3-4 on the night with a home run. Lakeland begins their series with Vero Beach tonight.</p>
<p>In other news, pitcher Juan Cedano was promoted to Erie. A replacement has not been assigned yet, but I would speculate that new acquisition Zach Simons will take his place.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lftblog.com/2008/05/winning-streak-snapped/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Recent News and Updates</title>
		<link>http://www.lftblog.com/2008/05/recent-news-and-updates/</link>
		<comments>http://www.lftblog.com/2008/05/recent-news-and-updates/#comments</comments>
		<pubDate>Tue, 06 May 2008 01:06:37 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lftblog.com/2008/05/recent-news-and-updates/</guid>
		<description><![CDATA[Just a quick run through of some recent activity within the organization:

 Pitcher Jason Grilli was traded to the Rockies for minor leaguer Zach Simons, who was originally assigned to Lakeland but is currently missing from the roster.
Jay Sborz has been placed on the roster, while Santo De Leon is back from the DL and Pedro [...]]]></description>
			<content:encoded><![CDATA[<p>Just a quick run through of some recent activity within the organization:</p>
<ul>
<li> Pitcher Jason Grilli was traded to the Rockies for minor leaguer Zach Simons, who was originally assigned to Lakeland but is currently missing from the roster.</li>
<li>Jay Sborz has been placed on the roster, while Santo De Leon is back from the DL and Pedro Cotto has most likely been sent back to Extended Spring Training. Also, Cale Iorg is back from suspension.</li>
<li>Matt O&#8217;Brien pitched a one hit complete game on Saturday, adding to the long list of remarkable pitching performances by a LFT starter.</li>
<li>Former Flying Tigers closer Freddy Dolsi was promoted from Erie to Detroit this week. He has yet to see any gametime.</li>
</ul>
<p>We apologize for not posting some of this sooner. Check back in for more updates in the near future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lftblog.com/2008/05/recent-news-and-updates/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Update on Iorg</title>
		<link>http://www.lftblog.com/2008/04/update-on-iorg/</link>
		<comments>http://www.lftblog.com/2008/04/update-on-iorg/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 13:42:45 +0000</pubDate>
		<dc:creator>Deran</dc:creator>
		
		<category><![CDATA[Flying Tigers]]></category>

		<category><![CDATA[Iorg]]></category>

		<guid isPermaLink="false">http://www.lftblog.com/2008/04/update-on-iorg/</guid>
		<description><![CDATA[After assuming the worst, I&#8217;ve learned that his suspension wasn&#8217;t the result of anything major. It is basically just a disagreement with management that blew up more than it should have. I&#8217;m sure Detroit wants him playing so I doubt the suspension will last too long. Maybe a week at the most. Hopefully Cale will [...]]]></description>
			<content:encoded><![CDATA[<p>After assuming the worst, I&#8217;ve learned that his suspension wasn&#8217;t the result of anything major. It is basically just a disagreement with management that blew up more than it should have. I&#8217;m sure Detroit wants him playing so I doubt the suspension will last too long. Maybe a week at the most. Hopefully Cale will learn something from this and can move on and continue to progress.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lftblog.com/2008/04/update-on-iorg/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Luis Marte doesn&#8217;t suck</title>
		<link>http://www.lftblog.com/2008/04/luis-marte-doesnt-suck/</link>
		<comments>http://www.lftblog.com/2008/04/luis-marte-doesnt-suck/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 12:08:51 +0000</pubDate>
		<dc:creator>Deran</dc:creator>
		
		<category><![CDATA[Flying Tigers]]></category>

		<category><![CDATA[Marte]]></category>

		<guid isPermaLink="false">http://www.lftblog.com/2008/04/luis-marte-doesnt-suck/</guid>
		<description><![CDATA[
Photo credit: Roger DeWitt
Over his last three starts, Luis Marte has pitched 21.0 innings, giving up just 0 runs on 7 hits, 4 walks, and 22 strikeouts. On the season he has a 2-1 record with a dazzling 1.24 Earned Run Average.
A few weeks ago, I was told that someone within the organization thinks he [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm4.static.flickr.com/3281/2420788235_0acf6752d7.jpg?v=0" width="500" /><br />
<font color="gray" size="1"><em>Photo credit: Roger DeWitt</em></font></p>
<p>Over his last three starts, Luis Marte has pitched 21.0 innings, giving up just 0 runs on 7 hits, 4 walks, and 22 strikeouts. On the season he has a 2-1 record with a dazzling 1.24 Earned Run Average.</p>
<p>A few weeks ago, I was told that someone within the organization thinks he has  near-unlimited potential. That&#8217;s not something that is just tossed around lightly. He isn&#8217;t as likely to reach his potential as a guy like Porcello, but Luis certainly has a very good arm and is a player that is going to start drawing a lot of attention over the next year. I expect him to be promoted to AA Erie in the next month or two.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lftblog.com/2008/04/luis-marte-doesnt-suck/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cale Iorg Suspended</title>
		<link>http://www.lftblog.com/2008/04/cale-iorg-suspended/</link>
		<comments>http://www.lftblog.com/2008/04/cale-iorg-suspended/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 05:18:24 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
		
		<category><![CDATA[Flying Tigers]]></category>

		<category><![CDATA[Iorg]]></category>

		<guid isPermaLink="false">http://www.lftblog.com/2008/04/cale-iorg-suspended/</guid>
		<description><![CDATA[ 
While no details have surfaced yet, it appears as if Cale Iorg was suspended - at least according to the online roster he is. Iorg was batting .267 with three home runs and nine RBIs before the suspension. We will keep you updated when more information becomes available.
]]></description>
			<content:encoded><![CDATA[<p> <img src="http://img514.imageshack.us/img514/3144/cale1ab7.jpg" height="309" width="470" /></p>
<p>While no details have surfaced yet, it appears as if Cale Iorg was suspended - at least according to the online roster he is. Iorg was batting .267 with three home runs and nine RBIs before the suspension. We will keep you updated when more information becomes available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lftblog.com/2008/04/cale-iorg-suspended/feed/</wfw:commentRss>
		</item>
		<item>
		<title>College Night announced</title>
		<link>http://www.lftblog.com/2008/04/college-night-announced/</link>
		<comments>http://www.lftblog.com/2008/04/college-night-announced/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 12:32:02 +0000</pubDate>
		<dc:creator>Deran</dc:creator>
		
		<category><![CDATA[Flying Tigers]]></category>

		<guid isPermaLink="false">http://www.lftblog.com/2008/04/college-night-announced/</guid>
		<description><![CDATA[Flying Tigers Announce College Night
Attention all fraternities, sororities, and service clubs! Come see the Fort Myers Miracle face the Flying Tigers at Joker Marchant Stadium this Saturday, April 26th at 6:00 p.m. To celebrate College Night, we will be offering ticket, beverages, and hot dog specials. Tickets are only $3 with student ID. Beverages and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://web.minorleaguebaseball.com/news/article.jsp?ymd=20080423&amp;content_id=388894&amp;vkey=news_t570&amp;fext=.jsp&amp;sid=t570" target="_blank">Flying Tigers Announce College Night</a></p>
<p>Attention all fraternities, sororities, and service clubs! Come see the Fort Myers Miracle face the Flying Tigers at Joker Marchant Stadium this Saturday, April 26th at 6:00 p.m. To celebrate College Night, we will be offering ticket, beverages, and hot dog specials. Tickets are only $3 with student ID. Beverages and hot dogs are only $1 with student ID as well. To top it off, fireworks will follow at the conclusion of the game courtesy of <em>The Ledger</em> and 97 Country WPCV (weather permitting).</p>
<p>One <strong>$500 prize</strong> will be awarded to the largest service group in attendance! Do not miss this opportunity to earn money for your group while enjoying a baseball game with your friends. A minimum of 50 people is required to be eligible for the prize.</p>
<p>Tickets can be purchased by phone at (863) 686-8075 or in-person at the Joker Marchant Stadium Box Office located at 2301 Lakeland Hills Boulevard in Lakeland. Box office hours are Monday-Friday from 9:00 a.m.-5:00 p.m. Tickets can also be purchased this Saturday at the box office beginning at 3:00 p.m.</p>
<p>For more information, please call the Flying Tigers at (863) 686-8075.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lftblog.com/2008/04/college-night-announced/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
